Item TF-0WTX35U
Compression Frames, High Standard

EN 12390-4 Testing frames for cubes and cylinders 50-C46Z00, 50-C56Z00 and 50-C78Z00 frames, 2000 to 5000 kN cap.
MeetsASTM C496 · ASTM C109 · ASTM C78 · ASTM C293 · AASHTO T97 · EN 12390-4 · EN 772-1 · EN 12390-6 · EN 1338 · EN 196-1 · EN 12390-5
Technical specifications
| Models | 50-C46Z00 — 50-C56Z00 — 50-C68Z00** — 50-C78Z00** |
|---|---|
| Capacity kN | 2000 — 3000 — 4000 — 5000 |
| Platens dia. mm | 300 — 300 — 305×305 (sq.) — 305×305 (sq.) |
| Surface hardness (1) | 53 HRC — 53 HRC — 53 HRC — 53 HRC |
| Flatness tolerance, mm | 0.03 — 0.03 — 0.03 — 0.03 |
| Ram travel mm | 50 — 50 — 50 — 50 |
| Max. vertical daylight mm* | 350 — 350 — 520 — 520 |
| Horizontal daylight mm | 350 — 370 — 425 — 425 |
| Overall dim. (lxdxh) mm | 530x310x1500 (incl. pedestal) — 600x370x1500 (incl. pedestal) — 705x445x1500 — 705x445x1500 |
| Weight approx. kg | 740 — 970 — 1950 — 1950 |
| Models | 50-C47Z00 — 50-C57Z00 — 50-C67Z00** — 50-C77Z00** — 50-C69Z00** — 50-C79Z00* |
| Capacity kN | 2000 — 3000 — 4000 — 5000 — 4000 — 5000 |
| Platens dim. | 310x510x50 mm — 310x510x50 mm — 310x510x50mm — 310x510x50 mm — 310x510x90mm — 310x510x90mm |
| Surface hardness (1) | 55.5 HRC — 55.5 HRC — 55.5 HRC — 55.5 HRC — 55.5 HRC — 55.5 HRC |
Show 17 more specifications
| Flatness tolerance, mm | 0.05 — 0.05 — 0.05 — 0.05 — 0.05 — 0.05 |
|---|---|
| Ram travel mm | 50 — 50 — 50 — 50 — 50 — 50 |
| Max. vertical daylight mm* | 360 — 350 — 520 — 520 — 310 — 310 |
| Horizontal daylight mm | 350 — 370 — 425 — 425 — 425 — 425 |
| Overall dim. (lxdxh) mm | 650x610x1530 (incl. pedestal) — 740x640x1550 (incl. pedestal) — 845x570x1550 — 845x570x1550 — 845x570x1550 — 845x570x1550 |
| Weight approx. kg | 725 — 1100 — 1960 — 1960 — 2000 — 2000 |
| Models | 50-C86Z00 — 50-C86Z10 * |
| Capacity kN | 3000 — 3000 |
| Platens dia. mm | 300 — 300 |
| Surface hardness (1) | 53 HRC — 53 HRC |
| Flatness tolerance, mm | 0.03 — 0.03 |
| Ram travel mm | 50 — 50 |
| Max. vertical daylight mm* | 350 — 350 |
| Horizontal daylight mm | 330 — 330 |
| For specimen size cm Cubes: Cylinders: 10, 15, 20 10×20, 15×30, 16×32 10, 15, 20 10×20, 15×30, 16×32 | 10, 15, 20 10×20, 15×30, 16×32 — 10, 15, 20 10×20, 15×30, 16×32 |
| Overall dim. (lxdxh) mm | 560x380x1400 (incl. pedestal) — 560*380×1400 (incl. pedestal) |
| Weight approx. kg | 1040 — 1150 |
Technical notes
- EN 12390-4 Testing frames for cylinders, cubes
Features
- Conforms to Test Methods: EN 12390-4
- See ordering information for options
Ordering information
| — | EN 12390-4 Testing frames for cylinders, cubes |
|---|---|
| 2000 | kN cap. 50-C46Z00 2000 kN cap. compression frame, for cubes up to 200 mm and cylinders up to dia., 160x320mm, tested for stability to EN 12390-4. Supplied complete with connection kit to separate control console (including pressure transducer). |
| 3000 | kN cap. 50-C56Z00 3000 kN cap. compression frame, for cubes up to 200 mm and cylinders up to dia., 160x320mm, tested for stability to EN 12390-4. Supplied complete with connection kit to separate control console (including pressure transducer). |
| 4000 | kN cap. 50-C68Z00 4000 kN cap. compression frame, for cubes up to 300 mm and cylinders up to dia., 250x500mm, tested for stability to EN 12390-4. Supplied complete with connection kit to separate control console (including pressure transducer). |
| 5000 | kN cap. 50-C78Z00 5000 kN cap. compression frame, for cubes up to 300 mm and cylinders up to dia., 250x500mm, tested for stability to EN 12390-4. Supplied complete with connection kit to separate control console (including pressure transducer). |
| — | EN 12390-4, EN 772-1 Testing frames for cylinders, cubes, and blocks 2000 kN cap. 50-C47Z00 2000 kN cap. compression frame for blocks, cubes up to 200 mm and cylinders up to dia. 160×320 mm, tested for stability to EN 12390-4. Supplied complete with connection kit to separate control console (including pressure transducer). |
| 3000 | kN cap. 50-C57Z00 3 000 kN cap. compression frame for blocks, cubes up to 200 mm and cylinders up to dia. 160×320 mm, tested for stability to EN 12390-4. Supplied complete with connection kit to separate control console (including pressure transducer). |
| 4000 | kN cap. 50-C67Z00 4000 kN cap. compression frame for blocks, cubes up to 300 mm and cylinders up to dia. 250×500 mm, tested for stability to EN 12390-4. Supplied complete with connection kit to separate control console (including pressure transducer). |
| 5000 | kN cap. 50-C77Z00 5000 kN cap. compression frame for blocks, cubes up to 300 mm and cylinders up to dia. 250×500 mm, tested for stability to EN 12390-4. Supplied complete with connection kit to separate control console (including pressure transducer). |
| 4000 | kN cap. (Heavy duty model) 50-C69Z00 4000 kN cap. compression frame for blocks, cubes up to 300 mm and cylinders up to dia. 150×300 mm. Featuring Premium heavy duty spherical seat and compression platens with 90mm thickness. Supplied complete with connection kit to separate control console (including pressure transducer). |
Show 4 more items
| 5000 | kN cap. (Heavy duty model) 50-C79Z00 5000 kN cap. compression frame for blocks, cubes up to 300 mm and cylinders up to dia. 150×300 mm. Featuring Premium heavy duty spherical seat and compression platens with 90mm thickness. Supplied complete with connection kit to separate control console (including pressure transducer). |
|---|---|
| — | EN 12390-4, 4-prestressed-columns testing frames |
| 3000 | kN cap. 50-C86Z00 3000 kN cap., four pre-stressed column high stiffness compression frame, for cubes up to 200 mm and cylinders up to dia. 160×320 mm, tested for stability to EN 12390-4.Supplied complete with connection kit to separate control console (including pressure transducer). |
| 3000 | kN cap. (with load cell) 50-C86Z10 3000 kN cap., four prestressed column high stiffness compression frame, for cubes up to 200 mm and cylinders up to dia. 160×320 mm, tested for stability to EN 12390-4. Load cell incorporated in the piston. Supplied complete with connection kit to separate control console. |